Web Matrix: Overview Matrix (Text)

Your Internet Service Shopping List


This is the real meat of the Matrix and where it earns its name. For each server described on its own page, the charts below represent a checklist of features and attributes in a unified interface. In addition, various sections of the charts are linked to relevant descriptive or background material located in this document or elsewhere in the collection.

For users with different browsers, there are both graphic and text-only views of this information.


Matrix Keys

In creating these checklists, I wanted to do more than indicate the presence or lack of a feature with a simple check/no-check system. On the other hand, I also wanted to avoid a rating scale from 1-10 or 1-100, simply because I didn't want to judge whether one server's feature was 5% better or worse than another's.

To this end I chose the following 4 element scale, which sorts the evaluations logically (and graphically):

'*' Bullet or Asterisk
An excellent and rather complete implementation of the function. For example, a system with boolean searching that supports complex queries.
'+' Plus Sign
Acceptable functionality, but lacking a robust implementation. Such a system would let you select whether to join multiple keywords with Boolean AND or Boolean OR, but nothing more.
'-' Minus Sign
A poor level of support for the function, typically because it is implemented in terms of other functionality. An example of this would be a system that simply decides whether multiple keywords should be connected by Boolean AND or Boolean OR, regardless of user convenience.
' ' Blank
The function is simply not supported on this server.
Just because one feature is rated with a plus while another is minus, it doesn't represent an absolute judgment of quality; rather, I mean it to indicate a rough comparison of the same feature across servers. If you still feel that a mistake or injustice has been made, please feel free to mail me.

Overview Matrix

-------------+-----------------------------------------------------------------
 Catalog     |Eval # of  Web, FTP, Other Clarity    Image  Text HTML  Non-  US 
 or Index    |     Docs  etc. etc.  DB's      Speed Dload  Only Forms Forms  
===============================================================================
AliWeb       |     6.0k   *    -          -     +     *     *     *          +
-------------+----------------------------------------------------------------
CMU Lycos    |     3.4m   *    *          *     +     +     *     *     *    *
-------------+-----------------------------------------------------------------
W3 Catalog   |    12.5k   *    -          -     +     *     *     *     *    -
-------------+-----------------------------------------------------------------
EINet Galaxy |     100k   *    +          *     +     +     *     *     *    *
-------------+-----------------------------------------------------------------
GNA MetaIndex|     3.0k   *    +                +     +     *           +    *
-------------+-----------------------------------------------------------------
GNN Whole Int|     600.   *               +     +           *                *
-------------+-----------------------------------------------------------------
InfoSeek     |     400k   *    -    *     +     +     -     *     *          *
-------------+-----------------------------------------------------------------
IPL          |     300.   *               +     +     *     +     *          *
-------------+-----------------------------------------------------------------
JumpStation  |     275k   *    +          -     +     *     *     +     +    -
-------------+-----------------------------------------------------------------
Subject Clear|     5.0k   *    *          +     +     *     *           +    *
-------------+-----------------------------------------------------------------
WebCrawler   |     100k   *    +          +     +     -     *     *     *    *
-------------+-----------------------------------------------------------------
WWW Worm     |       ?    *    -          +     +     *     *     *          *
-------------+-----------------------------------------------------------------
YAHOO        |      55k   *    *          *     +     *     *     *          *
-------------+-----------------------------------------------------------------

Overview Criteria


Features Matrix

----------------+---------------------------+----------------------------------
 Catalog        | Subject   # of   Depth of | Search.  Mult.  Boolean Proximity
 or Index       | Catalog  Categ's  Categ's | Index    Keys   Exp'ns   Search  
===============================================================================
 1-AliWeb       |                           |   *        *                     
----------------+---------------------------+----------------------------------
 2-CMU Lycos    |                           |   *        *       -        -   
----------------+---------------------------+----------------------------------
 3-W3 Catalog   |                           |   *                             
----------------+---------------------------+----------------------------------
 4-EINet Galaxy |   *         *        *    |   +        *       *             
----------------+---------------------------+----------------------------------
 5-GNA MetaIndex|                           |   +        +       -             
----------------+---------------------------+----------------------------------
 6-GNN Whole Int|   *         *        *    |                                  
----------------+---------------------------+----------------------------------
 7-InfoSeek     |                           |   *        *       -        *    
----------------+---------------------------+----------------------------------
 8-IPL          |   *         +        +    |   -        +       -             
----------------+---------------------------+----------------------------------
 9-JumpStation  |                           |   *        +       -             
----------------+---------------------------+----------------------------------
10-Subject Clear|   *         *        *    |   -        +       -             
----------------+---------------------------+----------------------------------
11-WebCrawler   |                           |   *        +       -             
----------------+---------------------------+----------------------------------
12-YAHOO        |   *         *        *    |   *        +       +             
----------------+---------------------------+----------------------------------
(Continued)
--+----------------------------------------------------------------------------
  | Key    Reg.   Substr  Sorts  Limits  Rich Hit  Custom  Search   in     in  
  |Phrase Exp'ns         Results Results  Desc'ns  S'ware  in URL Summary text 
===============================================================================
 1|         *       +       *       *       +        +       *       *       
--+----------------------------------------------------------------------------
 2|  -              *       *       *       *        *       *              *
--+----------------------------------------------------------------------------
 3|         *       *                       +                *       *      -
--+----------------------------------------------------------------------------
 4|                 *       *       *       +        *       *              *
--+----------------------------------------------------------------------------
 5|                                 -       -                *       *       
--+----------------------------------------------------------------------------
 6|                                                                          
--+----------------------------------------------------------------------------
 7|  *              *       *       +       *        *       *              *
--+----------------------------------------------------------------------------
 8|                                         +        -       *       *       
--+----------------------------------------------------------------------------
 9|                                         +                *       *       
--+----------------------------------------------------------------------------
10|                                         -        -                      *
--+----------------------------------------------------------------------------
11|  +                      +       *       *        *       *       *       
--+----------------------------------------------------------------------------
13|  *              *               *                *       *       *       
--+----------------------------------------------------------------------------

Features List


This document was created at the University of Michigan School of Information and Library Studies (SILS), but it has been designed for public use. Permission is hereby granted for unlimited print and electronic redistribution. Your feedback is appreciated.

fprefect@umich.edu - 7/14/95